
| Descrizione | Superficie | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - piano terra | 50 Mq | 50 Mqc |
| Immobile - piano terra | 50 Mq | 50 Mqc |
| Immobile - piano terra | 50 Mq | 50 Mqc |
| Immobile - piano terra | 50 Mq | 50 Mqc |
| Immobile - piano terra | 50 Mq | 50 Mqc |
| Immobile - piano terra | 50 Mq | 50 Mqc |
| Immobile - piano terra | 50 Mq | 50 Mqc |
| Terreno - piano terra | 13.000 Mq | 1.300 Mqc |
| Totale | 1.650 Mqc | |


