
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor raised | 145 Sq. mt. | 145 CSqm |
| Giardino/Resede | 200 Sq. mt. | 20 CSqm |
| Terrazza - floor raised | 100 Sq. mt. | 30 CSqm |
| Box/Garage - floor ground | 25 Sq. mt. | 12 CSqm |
| Esterno - floor ground | 80 Sq. mt. | 8 CSqm |
| Soffitta - 1st floor | 67 Sq. mt. | 34 CSqm |
| Balcone - 1st floor | 6 Sq. mt. | 2 CSqm |
| Balcone - 1st floor | 6 Sq. mt. | 2 CSqm |
| Total | 253 CSqm | |



